Resource file · index
Where to find Copper in Subnautica 2
Short answer: open the filtered map, inspect the strongest copper marker cluster, then use depth, biome, source confidence, and route clues as Early Access navigation hints.
Verified coordinate cluster
Coordinates and provenance
Best current marker evidence
Approximate marker clues, not guaranteed waypoints. Source and policy stay in-row so the map action remains trustworthy.
| Name | Coordinates | Depth | Biome / Region | Source / provenance | Policy |
|---|---|---|---|---|---|
| Camp One location-camp-one | (-324598, 412928, -2783) | 28m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Old Habitat location-old-habitat | (-336759, 398336, -4996) | 50m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Anemone Hills Large Wreck poi-anemone-hills-large-wreck | (-351457, 408923, -2109) | 21m approximate | Anemone Hills Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Cicada Wreck - Lander Garage poi-cicada-wreck-lander-garage | (-311103, 414945, -1914) | 19m approximate | Leadzone Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Colonist Bunker - Sophie Retreat poi-colonist-bunker-sophie-retreat | (-332182, 393526, -6311) | 63m approximate | Plateaus Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| North Raceway Large Wreck poi-north-raceway-large-wreck | (-322558, 432714, -593) | 6m approximate | North Raceway Coral Gardens | Game8 List of Biomes / Interactive Map Public reference: Game8 List of Biomes / Interactive Map · retrieved 2026-05-20 · confidence corroborated | limited_index Corroborated biome/resource context can support a cautious hub/location page when paired with original text; single-source coordinates remain limited for individual marker pages. |
| Copper cave under Lifepod resource-copper-cave-under-lifepod | lifepod-relative: 0m at 0° bearing, depth not specified | not specified not_specified | Shallows lifepod-relative guidance | IGN Resource Locations Public reference: IGN Resource Locations · retrieved 2026-05-20 · confidence corroborated | index Resource pages can be indexed only with attribution, original support text, and visible confidence labels; marker coordinates are guidance-level unless source-reported exact coordinates exist. |
| Copper early cave east of Lifepod resource-copper-early-cave-east-of-lifepod | lifepod-relative: 133m at 90° bearing, depth not specified | not specified not_specified | Shallows lifepod-relative guidance | Game8 Copper guide Public reference: Game8 Copper guide · retrieved 2026-05-20 · confidence corroborated | index Resource pages can be indexed only with attribution, original support text, and visible confidence labels; marker coordinates are guidance-level unless source-reported exact coordinates exist. |
| Copper larger cave east of Lifepod resource-copper-larger-cave-east-of-lifepod | lifepod-relative: 50m at 90° bearing, depth not specified | not specified not_specified | Shallows lifepod-relative guidance | IGN Resource Locations Public reference: IGN Resource Locations · retrieved 2026-05-20 · confidence corroborated | index Resource pages can be indexed only with attribution, original support text, and visible confidence labels; marker coordinates are guidance-level unless source-reported exact coordinates exist. |
Route clue
Use coordinates as player-task hints
Compute vector distance from the player-entered coordinate to this marker; show source attribution and Early Access caution next to the result.
Coordinate table firstRoute helper local-onlySource confidence visible
Supporting sources
Source cards and media stay below the map action
FAQ
Copper location questions
Where can I find copper in Subnautica 2?
Use the filtered map and inspect source-backed markers for copper coordinates, biome, depth, and confidence.
Are these coordinates guaranteed?
No. They are fan-made public-reference clues and can change during Early Access.